<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bwa.org/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bwa.org/main</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 01:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email and Website: AP Style Guide Changes</title>
		<link>http://www.bwa.org/main/email-and-website-ap-style-guide-changes</link>
		<comments>http://www.bwa.org/main/email-and-website-ap-style-guide-changes#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:48:14 +0000</pubDate>
		<dc:creator>Deb Kolaras</dc:creator>
				<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[AP stylebook]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1135</guid>
		<description><![CDATA[AP Stylebook changes to "website" and "email".]]></description>
		<wfw:commentRss>http://www.bwa.org/main/email-and-website-ap-style-guide-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers&#8217; Fest March 19</title>
		<link>http://www.bwa.org/main/writers-fest-march-19</link>
		<comments>http://www.bwa.org/main/writers-fest-march-19#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Events of Interest]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1086</guid>
		<description><![CDATA[We received some information today about this event, which is taking place in LoDO on March 19th at the Tattered Cover. This flyer has some of the details. Please contact the organizers with any questions you might have with regard to attending or participating in some way.]]></description>
		<wfw:commentRss>http://www.bwa.org/main/writers-fest-march-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few of my favorite things: Making Data Meaningful</title>
		<link>http://www.bwa.org/main/a-few-of-my-favorite-things-making-data-meaningful</link>
		<comments>http://www.bwa.org/main/a-few-of-my-favorite-things-making-data-meaningful#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:01:39 +0000</pubDate>
		<dc:creator>Bette Frick</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1021</guid>
		<description><![CDATA[After reading Making Data Meaningful, Part 1, A guide to writing stories about numbers (a free document from the United Nations), I&#8217;m considering making it a prerequisite for all my technical writing classes. Nearly everything it says agrees with what I teach, and there&#8217;s even more information than I can cover in class (or in [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/a-few-of-my-favorite-things-making-data-meaningful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the team presentation: Leadership</title>
		<link>http://www.bwa.org/main/tips-for-the-team-presentation-leadership</link>
		<comments>http://www.bwa.org/main/tips-for-the-team-presentation-leadership#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:56:07 +0000</pubDate>
		<dc:creator>Bette Frick</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1017</guid>
		<description><![CDATA[Will you be presenting a panel discussion soon? Participating in a team presentation for work? This article focuses on the importance of picking an effective team leader. The role of the team leader For effective team presentations, one of the first things you should do is choose a team leader. A good leader helps the [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/tips-for-the-team-presentation-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two cool presentation tools</title>
		<link>http://www.bwa.org/main/two-cool-presentation-tools</link>
		<comments>http://www.bwa.org/main/two-cool-presentation-tools#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:35:20 +0000</pubDate>
		<dc:creator>Bette Frick</dc:creator>
				<category><![CDATA[Software and Design Tools]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1013</guid>
		<description><![CDATA[The periodic table of visualization methods I often joke that I was born without a right hemisphere in my brain, but my lack of visualization abilities really has limited me in my writing and presentations. That&#8217;s why I was so glad to discover The periodic table of visualization methods. Run your mouse over any of [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/two-cool-presentation-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yahoo! Style Guide</title>
		<link>http://www.bwa.org/main/the-yahoo-style-guide</link>
		<comments>http://www.bwa.org/main/the-yahoo-style-guide#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:21:32 +0000</pubDate>
		<dc:creator>Bette Frick</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[style guides]]></category>
		<category><![CDATA[Yahoo Style Guide]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1009</guid>
		<description><![CDATA[I just learned of the Yahoo! Style Guide online (you can buy it for $14.95 on Amazon). The online version has some interesting quick links; I was fascinated by their word list (is it 24/7 or 24-7?)  Their list would be a good model for your own customized word list; I always like having preferred [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/the-yahoo-style-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you want to get serious about LinkedIn®</title>
		<link>http://www.bwa.org/main/why-you-want-to-get-serious-about-linkedin%c2%ae</link>
		<comments>http://www.bwa.org/main/why-you-want-to-get-serious-about-linkedin%c2%ae#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:11:12 +0000</pubDate>
		<dc:creator>Bette Frick</dc:creator>
				<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=1004</guid>
		<description><![CDATA[Recently, I posted an update that I had completed my AMWA Essential Skills Certificate on my LinkedIn account. The next day, I went to a BWA meeting, and three people congratulated me on my accomplishment. That’s one reason why I love LinkedIn: It’s a free and powerful public relations tool. But that isn’t all: LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/why-you-want-to-get-serious-about-linkedin%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard Writing for Multimedia</title>
		<link>http://www.bwa.org/main/writing-storyboards-for-multimedia</link>
		<comments>http://www.bwa.org/main/writing-storyboards-for-multimedia#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:02:16 +0000</pubDate>
		<dc:creator>Alida Franco</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[audio/video]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=894</guid>
		<description><![CDATA["...whether your multimedia project is a team-effort or solo operation, storyboards are essential for executing a successful multimedia presentation and making your presentation hang together..."]]></description>
		<wfw:commentRss>http://www.bwa.org/main/writing-storyboards-for-multimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quid Novi Festival</title>
		<link>http://www.bwa.org/main/quid-novi-festival</link>
		<comments>http://www.bwa.org/main/quid-novi-festival#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Events of Interest]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=759</guid>
		<description><![CDATA[Right up I-25 in Fort Collins, the Quid Novi Festival is taking place on November 6. BWA members and fans, we have some comp tickets to give, so send me an email if you&#8217;re interested. You might scratch your head a moment and ask, &#8220;What the heck is that?&#8221; Rather than try to explain it [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/quid-novi-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have a Little List: The Ten Indispensables</title>
		<link>http://www.bwa.org/main/i-have-a-little-list-the-ten-indispensables</link>
		<comments>http://www.bwa.org/main/i-have-a-little-list-the-ten-indispensables#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:54:24 +0000</pubDate>
		<dc:creator>Miki Magyar</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://www.bwa.org/main/?p=270</guid>
		<description><![CDATA[Even in this high-tech, fast-paced, multi-media world, the simple list is still one of the most useful of basic tools for the technical communicator. It may be as basic as a sticky note or as elaborate as a task list for building a rocket, but the concept is the same. Each list provides the answer [...]]]></description>
		<wfw:commentRss>http://www.bwa.org/main/i-have-a-little-list-the-ten-indispensables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

